Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Mark Drive 3 4 3,000 $698,000 $232 Unknown
790 Luxor Landing Road 5 4 4,401 $585,000 $132 Unknown
175 Oak Circle 5 4 2,726 $499,900 $183 Unknown
725 Lakeshore Drive South 3 2 1,968 $449,000 $228 Unknown
1195 N Lake Shore Drive 4 2 2,240 $449,000 $200 Unknown
200 Parrish Ridge Drive N/A N/A N/A $435,000 Unknown Unknown
565 N Lakeshore Drive 2 2 1,351 $399,900 $296 Unknown
525 S Lakeshore Drive 3 2 1,964 $399,000 $203 Unknown
310 Commanche Circle 3 2 1,838 $320,000 $174 Unknown
155 Deer Lane N/A N/A N/A $290,000 Unknown Unknown
Lot 510 Deer Lane N/A N/A N/A $279,000 Unknown Unknown
3610 Friendship Loop 2 3 1,812 $260,000 $143 Unknown
1075 Wolf Creek Road 3 2 1,980 $199,900 $100 Unknown
220 S Broadway Street N/A N/A N/A $169,900 Unknown Unknown
620 S Fly Avenue 3 2 1,080 $144,900 $134 Unknown
212 S Broadway Street 3 2 1,157 $139,900 $120 Unknown
145 Cherokee Drive 3 2 1,200 $119,900 $99 Unknown
Lot 164 Parrish Ridge Lane N/A N/A N/A $100,000 Unknown Unknown
Tbd Friendship Loop N/A N/A N/A $99,000 Unknown Unknown
Lot 76 & 77 Saluki Way N/A N/A N/A $95,000 Unknown Unknown
Lot 148 And 501 Parrish Ridge Lane N/A N/A N/A $90,000 Unknown Unknown
3145 Parrish Ridge Lane N/A N/A N/A $59,000 Unknown Unknown
396 & 399 Parrish Ridge Road N/A N/A N/A $38,000 Unknown Unknown
Lot 39 & 40 Luxor Landing Lane N/A N/A N/A $38,000 Unknown Unknown
0000 Clifty Lane N/A N/A N/A $34,950 Unknown Unknown
Average: 3.2 2.5 2,055 $230,544 $173 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Eagle Ridge Lane 5 4 4,300 $1,549,000 $319 Unknown
3895 Parrish Ridge Lane 5 4 4,846 $1,495,000 $283 Unknown
2940 Parrish Ridge 5 5 6,233 $1,295,000 $193 Unknown
65 Kings Court Road 4 3 5,146 $874,000 $169 Unknown
360 Clifty Lane 5 3 4,206 $869,000 $184 Unknown
1165 Lake Shore Drive North Drive 4 4 3,078 $815,000 $180 Unknown
3835 Parrish Ridge Lane 3 3 2,856 $695,000 $210 Unknown
70 Capital Point 5 3 3,500 $684,999 $175 Unknown
140 Rocky Point 3 3 3,004 $679,000 $226 Unknown
65 Stony Point 3 3 2,826 $675,000 $230 Unknown
1065 Lakeshore Drive South 3 4 3,328 $669,900 $187 Unknown
3325 Deer Ridge Road 4 3 3,654 $620,000 $162 Unknown
9855 N Route 37 Highway 4 4 3,182 $599,000 $166 Unknown
30 Janeal Court 4 5 4,196 $599,000 $131 Unknown
1415 S Lakeshore Drive 3 3 2,400 $569,000 $237 Unknown
9855 N State Route 37 4 4 3,107 $565,000 $170 Unknown
605 Lakeshore Drive South 3 3 2,800 $555,000 $185 Unknown
100 Raven Lane 4 3 2,208 $496,000 $208 Unknown
40 Janeal Court 3 3 2,484 $495,000 $199 Unknown
55 Kings Court 5 3 3,776 $495,000 $119 Unknown
1295 S Lakeshore Drive 3 3 2,072 $485,500 $217 Unknown
135 Oak Circle 3 2 1,612 $470,000 $254 Unknown
762 Luxor Landing Lane 4 4 4,676 $469,000 $91 Unknown
20 Fern Hill Lane 3 3 2,676 $454,000 $162 Unknown
805 N Lakeshore Drive 3 2 1,534 $425,000 $267 Unknown
Average: 3.1 2.2 1,989 $208,173 $150 N/A day
Viewing 1 - 25 of 202
Viewing 1 - 25 of 202

How much is your home worth?

...get instant property value now!