Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Natalie Court 5 3 2,958 $550,000 $185 Unknown
5721 & 5715 Michael Lane 7 4 4,200 $475,000 $113 Unknown
1504 Sycamore Road 3 2 2,650 $469,500 $177 Unknown
203 Cora Mae Court 5 4 4,156 $450,000 $108 Unknown
0000 Clark Street N/A N/A N/A $399,900 Unknown Unknown
211 Dewmaine Road N/A N/A N/A $380,000 Unknown Unknown
307 Woodlake Court 3 2 2,263 $360,000 $159 Unknown
513 Dogwood Lane 4 3 2,886 $349,900 $121 Unknown
15247 Laminack Road 2 2 2,500 $345,000 $138 Unknown
807 S Division Street N/A N/A N/A $335,000 Unknown Unknown
5934 Chandler Drive 4 2 1,757 $334,900 $190 Unknown
1108 Main Street 3 3 2,632 $330,000 $125 Unknown
505 Victor Lane 4 2 2,180 $330,000 $151 Unknown
501 S Greenbriar 3 2 1,792 $295,000 $164 Unknown
635 Anderson Street 3 2 1,650 $274,000 $166 Unknown
5673 Arctic Fox Drive 4 2 2,046 $269,000 $131 Unknown
202 S Division Street N/A N/A N/A $249,900 Unknown Unknown
307 Noah Lane 3 2 1,710 $249,000 $145 Unknown
805 Cottonwood Lane 3 2 1,552 $245,000 $157 Unknown
1401 S Thomas Street 4 2 2,054 $242,000 $117 Unknown
1508 Hawkeye Court 3 2 1,408 $239,999 $170 Unknown
215 E Vermont Street 3 2 1,545 $219,900 $142 Unknown
404 Howerton Street 3 2 1,920 $199,000 $103 Unknown
11729 Kevin Lane N/A N/A N/A $189,000 Unknown Unknown
137 S Division Street N/A N/A N/A $179,900 Unknown Unknown
Average: 3.5 2.2 2,136 $256,034 $134 N/A day
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
621 Bryan Avenue N/A N/A N/A $810,000 Unknown Unknown
907 Laminack Road 4 4 4,678 $780,000 $166 Unknown
6176 Bayer Circle N/A N/A N/A $715,000 Unknown Unknown
1201 Murraywood Lane 5 3 6,220 $695,000 $111 Unknown
1717 Marion Street 3 3 2,156 $649,000 $293 Unknown
301 Arbor Drive 4 4 3,400 $635,000 $179 Unknown
1717 Marion Street 3 3 2,156 $635,000 $289 Unknown
507 David Livingstone Drive 5 5 4,658 $630,000 $141 Unknown
511 David Livingstone Drive 6 4 5,006 $614,900 $124 Unknown
504 Arbor Drive 5 5 5,139 $599,000 $110 Unknown
1404 Nicole Lane 5 4 3,175 $595,000 $174 Unknown
1403 Nicole Lane 4 3 4,806 $590,000 $122 Unknown
1817 Sherry Lane 5 4 3,552 $585,000 $156 Unknown
6584 Grand Avenue 2 1 1,176 $580,000 $446 Unknown
5963 Lakeview Drive 4 3 2,538 $557,000 $213 Unknown
503 Arbor Drive 4 4 5,800 $550,000 $94 Unknown
6358 Denali Lane 3 3 3,052 $549,900 $168 Unknown
3160 Sycamore Road 5 5 3,751 $539,000 $141 Unknown
307 Marcia Drive 3 4 3,100 $499,000 $161 Unknown
15319 Laminack Road 2 3 1,760 $495,000 $250 Unknown
11594 Hafer Road 4 3 3,727 $495,000 $136 Unknown
105 Quail Run 5 4 4,541 $487,500 $106 Unknown
204 Bea Court 4 3 4,100 $485,000 $114 Unknown
1301 Whippoorwill 3 4 3,373 $485,000 $139 Unknown
305 Prairie Road 5 4 3,442 $485,000 $163 Unknown
Average: 3.2 2.2 1,866 $235,125 $128 N/A day
Viewing 1 - 25 of 384
Viewing 1 - 25 of 384

How much is your home worth?

...get instant property value now!