Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1977 County Road 200 E Road 3 3 3,676 $549,900 $149 Unknown
5545 Bolen Store Road 2 1 1,100 $299,999 $272 Unknown
20283 Thorn Road N/A N/A N/A $129,000 Unknown Unknown
Average: 2.5 2.0 2,388 $326,299 $211 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2277 Rector Creek Road 3 N/A 1,876 $775,000 $381 Unknown
3044 Walpole Road N/A N/A N/A $534,000 Unknown Unknown
17735 Ross Briley Road 3 2 1,762 $375,000 $215 Unknown
000 Brushy Creek Road N/A N/A N/A $340,000 Unknown Unknown
22456 Corinth Road 4 2 2,352 $340,000 $141 Unknown
14978 Somers Church Road 4 2 1,842 $275,000 $146 Unknown
20642 Vinson Road 5 3 2,163 $265,000 $122 Unknown
18057 Dwina Road 4 2 1,539 $250,000 $162 Unknown
16995 Malone Road 3 2 2,208 $249,999 $105 Unknown
22053 Corinth Road 4 3 2,168 $235,000 $117 Unknown
2992 000 E Road 2 1 1,200 $220,000 $179 Unknown
24177 Corinth Road 3 2 2,974 $205,000 $68 Unknown
20460 Us Hwy 34 Highway 3 2 1,112 $184,900 $171 Unknown
2218 S Thompsonville Road 3 2 1,288 $180,000 $143 Unknown
21908 Illinois Avenue 3 3 1,610 $175,000 $108 Unknown
23559 Carlyle Road 3 2 1,634 $174,900 $104 Unknown
22458 Carlyle Road 4 2 2,128 $169,900 $77 Unknown
2217 S Thompsonville Road 4 2 2,560 $164,900 $64 Unknown
865 County Road 465 N 2 2 1,080 $160,000 $152 Unknown
21184 Shawneetown Road 4 2 2,200 $157,000 $70 Unknown
21938 Carlyle Road 4 1 1,415 $150,000 $105 Unknown
21659 Heifner Road 2 2 1,320 $149,900 $110 Unknown
000 Thompsonville Road N/A N/A N/A $141,960 Unknown Unknown
0000 Fancy Farm Road N/A N/A N/A $140,000 Unknown Unknown
8271 Pigg Lane 4 3 1,350 $139,000 $96 Unknown
Average: 3.2 2.0 1,655 $189,486 $119 N/A day
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!