Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Johnston City Road 3 3 3,574 $319,000 $86 Unknown
405 Cedar Point Road 3 2 1,624 $285,900 $175 Unknown
870 Allen Road 3 3 1,670 $260,000 $119 Unknown
000 Netty Green Road N/A N/A N/A $260,000 Unknown Unknown
8250 Highway 34 N Highway 4 3 2,590 $259,000 $92 Unknown
4320 Galatia Road 2 1 1,380 $248,500 $177 Unknown
1065 Brushy Creek Church Road 3 2 1,800 $248,000 $130 Unknown
470 Lankin Road 3 2 2,530 $234,900 $83 Unknown
1390 Payne Road 3 3 2,000 $229,000 $109 Unknown
312 S Mckinley Street 3 2 2,450 $225,000 $94 Unknown
1239 Telephone Road 3 2 1,752 $195,000 $111 Unknown
310 E Legion Street 3 2 2,120 $185,000 $89 Unknown
507 Timothy Lane 3 2 1,596 $180,000 $112 Unknown
400-402 E Main Street N/A N/A N/A $175,500 Unknown Unknown
600 E Main Street 3 2 1,444 $149,900 $108 Unknown
104 E Locust Street 3 2 1,048 $149,900 $143 Unknown
0000 Morris Road 1 1 750 $130,000 $166 Unknown
505 S Timothy Lane 3 2 1,144 $125,000 $104 Unknown
505 Timothy Lane 3 2 1,175 $87,000 $71 Unknown
10 Womack Road 1 1 476 $69,500 $117 Unknown
000 N America Road N/A N/A N/A $66,250 Unknown Unknown
540 Possum Flat Road 3 2 1,551 $64,900 $34 Unknown
180 Morris Road 3 2 1,360 $60,000 $40 Unknown
303 E Church Street 3 3 1,637 $49,000 $33 Unknown
307 E Illinois Street 2 2 1,100 $45,000 $31 Unknown
Average: 2.7 1.9 1,585 $149,325 $93 N/A day
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!