Pittsburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21105 Lori Lane Lane 2 2 1,680 $1,300,000 $773 Unknown
000 Streetcar Road N/A N/A N/A $675,000 Unknown Unknown
18337 New Ohio Coal Road 3 2 1,427 $349,000 $244 Unknown
000 Paulton Road N/A N/A N/A $324,000 Unknown Unknown
18371 Perry Road 3 2 1,792 $271,700 $151 Unknown
18879 Streetcar Road 4 3 3,143 $184,000 $58 Unknown
29 Castle Oaks Road N/A N/A N/A $25,000 Unknown Unknown
Average: 3.0 2.2 2,010 $446,957 $307 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10378 Rock Creek Road 5 5 4,000 $479,900 $124 Unknown
17643 Fowler School Road 4 4 3,072 $407,000 $126 Unknown
13236 Edwards Road 3 3 2,434 $389,900 $147 Unknown
10 Misty Waters Point 5 3 2,955 $389,900 $129 Unknown
13236 Edwards Road 3 3 2,434 $389,000 $133 Unknown
19110 Perry Road 2 2 936 $380,000 $405 Unknown
15381 Dwina Road 3 2 1,718 $344,000 $200 Unknown
18337 New Ohio Coal Road 3 2 1,500 $335,000 $220 Unknown
15360 Dwina Road East 3 2 1,622 $295,000 $181 Unknown
12855 Cleveland Lane 3 3 1,288 $292,000 $213 Unknown
Average: 3.0 2.1 1,713 $189,098 $128 N/A day
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

How much is your home worth?

...get instant property value now!