Johnston City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18119 Route 37 3 2 1,916 $364,900 $190 Unknown
13641 Pacific Lane 3 2 2,072 $349,900 $168 Unknown
13691 Christmas Tree Road 3 3 3,276 $345,000 $105 Unknown
16262 Midcontinental Road 3 3 2,212 $314,000 $141 Unknown
16461 Il Hwy 37 Highway N/A N/A N/A $285,000 Unknown Unknown
206 E Broadway Boulevard N/A N/A N/A $199,900 Unknown Unknown
1414 Newton Avenue 2 1 952 $124,900 $131 Unknown
608 E Broadway Boulevard 3 2 1,140 $119,000 $104 Unknown
914 Chestnut Avenue 2 1 956 $98,500 $103 Unknown
405 W Perrine Street 4 2 1,900 $79,900 $42 Unknown
Average: 2.8 1.9 1,727 $211,900 $114 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10491 Champaign Road 2 N/A 1,456 $1,125,000 $772 Unknown
15560 Karigan Lane 4 3 3,590 $429,000 $119 Unknown
16459 Becker Road 5 3 2,825 $420,000 $144 Unknown
15503 Karigan Lane 4 3 2,341 $379,900 $161 Unknown
15588 Becker Road 4 3 3,060 $375,000 $122 Unknown
10224 Illinois Steel Road 4 4 3,219 $365,000 $118 Unknown
14053 Corinth Road 3 3 1,682 $339,000 $201 Unknown
13657 Christmas Tree Road 4 3 3,038 $334,900 $106 Unknown
17500 Monroe Road 4 3 3,324 $325,000 $96 Unknown
14802 Poor Farm Road 3 3 2,544 $299,800 $117 Unknown
Average: 2.8 1.9 1,544 $147,169 $96 N/A day
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140

How much is your home worth?

...get instant property value now!